Strains, Effects, and Dosage
Strains And Effects
Many people new to kratom have questions about the effects of different strains. The following table serves as a comparative base for some of the most popular strains of kratom on the market.
Click on any strain below to find more information:
| Effects | Dosage | |
|---|---|---|
| Bali | Euphoric | 1/2 – 3 teaspoons |
| Maeng Da | Energizing and stimulating with pain killing effects | 1/2 – 3 teaspoons |
| Red Stem & Vein | Similar to Bali with fewer negative side effects | 1/2 – 3 teaspoons |
| Red Vein Kali | Sedating and more classically opiate like | 1/2 – 3 teaspoons |
| Green Machine | A stimulating strain which also has painkilling attributes | 1/2 – 3 teaspoons |
| White Indo | More euphoric or dissociating | 1/2 – 3 teaspoons |
| Super Indo | Similar to Bali with less euphoria | 1/2 – 3 teaspoons |
| Super Green Malaysian | Varies between suppliers but is typically more stimulating with little euphoria | 1/2 – 3 teaspoons |
| Ultra Enhanced Indo | Most euphoric of the extracts and works well for reducing social anxiety | 1 gram or less |
| Ultra Enhanced Maeng Da | Powerful extract that is both stimulating and painkilling | 1 gram or less |
| Thai Essence | Somewhat weaker than Ultra Enhanced Indo by weight with a bit of a Maeng Da kick | 1 gram or less |
| Full Spectrum Tincture (FST) |